Solution Architect | Data Visualization & Virtualization Expert
Currently open to role types (contract/full-time/remote)
25+ years of IT experience with 21+ years of expertise in End to End deliveries in BI/DW/Data Visualization & Virtualization Projects and Exhaustive hands on. Proven expertise in solution architecture, dashboard development, and enterprise data platforms using Tibco Spotfire, Tableau, SAP BusinessObjects, Denodo, Snowflake, AWS Redshift, Python, Databases and many more. Strong record of delivering end-to-end data solutions and complex projects across healthcare, logistics, banking domain etc.
Delivered multiple projects at a time on my shoulder, billed in one and helping other projects simultaneously. Architected enterprise BI platforms for Fortune 500 healthcare and logistics clients. Driving 15–30% efficiency, 50% sales gains. Delivered >1.5 $ Million Projects in time.
With AI I can reduce development time by 30-50% on repetitive ETL, calculated-field logics, rapid dashboard prototyping, a best wireframe/layout suggestions, faster builds in Tableau/Spotfire, with AI-assisted workflows my dashboard dev time can be architected to be reduced by ~30%. Migration & modernization is my core service offering i.e. "legacy BI modernization" my specialty. Faster generation of SOWs, Estimates, loading timelines using my existing models for a faster turnaround on client-facing docs. Agentic automation (via n8n) to automate report scheduling, anomaly alerts, and data refresh monitoring...
| Tools (Visualization) | Expertise(10 Point Scale) | Years of Experiance (Sum) | Last used | |
| Tableau | 9 | 10 | 2026 | |
| Spotfire | 9 | 10 | 2025 | |
| SAP BusinessObjects | 8 | 6 | 2022 | |
| PowerBI | 3 | 1 | 2025 | |
| Jasper | 7 | 4 | 2017 | |
| Cognos | 3 | 1 | 2015 | |
| Looker | 2 | 1 | 2025 | |
| Python Libraries | Expertise(10 Point Scale) | Years of Experiance (Sum) | Last used | |
| Numpy | 4 | 2 | 2023 | |
| Pandas | 4 | 2 | 2024 | |
| Sklearn | 2 | 1 | 2022 | |
| PySpark | 1 | 1 | 2022 | |
| Boto3 | 6 | 3 | 2025 | |
| PyCopg2 | 6 | 3 | 2025 | |
| BioPython | 7 | 2 | 2024 | |
| Databases & Virtualization Tools | Expertise(10 Point Scale) | Years of Experiance (Sum) | Last used | |
| Tibco Data Virtualization | 7 | 5 | 2019 | |
| Denodo | 8 | 5 | 2019 | |
| AWS Redshift | 8 | 4 | 2024 | |
| AWS S3 | 5 | 3 | 2024 | |
| Snowflake | 8 | 6 | 2026 | |
| Cloudera Hadoop | 5 | 2 | 2015 | |
| Teradata | 6 | 4 | 2017 | |
| Netezza | 5 | 4 | 2019 | |
| SQL Server | 5 | 4 | 2026 | |
| Oracle | 5 | 3 | 2026 | |
| Formats & Concepts | Expertise(10 Point Scale) | Years of Experiance (Sum) | Last used | |
| SQL | 10 | 26 | 2026 | |
| XML | 5 | 4 | 2022 | |
| JSON | 4 | 3 | 2019 | |
| API | 4 | 3 | 2019 | |
| Data Modeling | 6 | 5 | 2024 | |
| Data Architecture | 7 | 6 | 2025 | |
| Data Automation | 5 | 4 | 2026 | |
| Report Publication & Automation | 8 | 8 | 2026 | |
| ML | 3 | 1 | 2025 | |
| RAG | 4 | 1 | 2025 | |
| n8n | 4 | 1 | 2026 | |
| Langchain | 4 | 1 | 2024 | |
| Domains | Expertise(10 Point Scale) | Years of Experiance (Sum) | Last used | |
| BNFS | 7 | 5 | 2015 | |
| Manufacturing | 7 | 4 | 2026 | |
| Healthcare | 9 | 9 | 2025 | |
| Logistics | 9 | 8 | 2021 | |
| Marketing | 4 | 1 | 2012 |
| Organization | Client / Project | Duration | Team Size | Role | Key Technologies | Key Deliverables |
|---|---|---|---|---|---|---|
| Birlasoft (Healthcare) | Johnson & Johnson (JnJ) | Jul 2021 – Present | 7 | Solution Architect | AWS Redshift, Tableau, Snowflake, Python, Tibco Spotfire, Cloudera Hadoop | UK Biobank, Vulcan, Blood Sample Tracker, Vaccines & TCR Dashboards; data model & virtualization design; automation |
| Syntel | FedEx (GRPS, Memphis) | Jun 2017 – Jul 2021 | 7 | Data Modeler / Architect | CIS/TDV, Tibco Spotfire, Teradata, Netezza, Denodo, Tableau | Claims & Agent Scorecard dashboards; TDV/CIS virtualization layer; ETL & performance optimization |
| Syntel (Insurance) | Star Companies (NYC SICO) | Mar 2014 – May 2016 | 4 | Sr. Developer | Jasper, iVOS, HTML, Excel VBA, SQL, Python | Insurance claims process dashboards; report scheduling & payment reporting |
| Syntel (BNFS) | CITI Bank | Jul 2013 – Mar 2014 | 9 | Sr. Developer | Tableau, Hive, Datameer, HDFS, SQL Server | Hadoop-based dashboards; global filters, TDEs, aggregate schema; ETL with Hive/Datameer & SQL Server |
| Syntel | HCA Healthcare | Feb 2013 – Mar 2013 | 2 | Analyst | SAP BusinessObjects | ICD9/10 Dashboard, Deski 3.1 to Webi 4.0 report conversion; effort estimation, Insurance Dashboard |
| Syntel (BNFS) | RBC (Royal Bank of Canada) | Jul 2012 – Dec 2012 | 7 | Project Lead | SAP BusinessObjects, Crystal Reports, BODI | Financial reports & dashboards; universe development; team management |
| BIPORTAL.IN | BIPORTAL.IN (Production Support) | Sep 2011 – Jul 2012 | 5 | Web Engineer | Web Server, Reporting Services, DB Server, Linux | Production support for web & database servers; 100% CSAT |
| 2Wire IDC / Pace PLC | HR / Finance / SD Dashboards | Oct 2010 – Feb 2011 | 6 | Team Lead | SAP BusinessObjects, Xcelsius, Webi, QaaWS | HR & Finance Xcelsius dashboards; Webi drill-down reports; 15% performance gain; Scheduling; SAP BI integration |
| Oracle India | Oracle Consulting | Jun 2008 – Jan 2009 | 2 | Senior Consultant | OBIEE, ODI, Hyperion, BPEL, SOA/EBS/AIA | Client IT infrastructure analysis; RFQ/RFP support; POCs on Oracle BI stack |
| Dana India Technical Centre | Dana Corporation (SCMG, Treasury, SOX) | Oct 2006 – Mar 2008 | 4 | Senior Developer | SAP BusinessObjects, Crystal Reports, ASP, HTML, Universes | Supplier Performance Feedback System; 100% CSAT; SOX Dashboard; custom ranks, prompts & alerters |
| KPIT Cummins | BusinessObjects Technical Support | Oct 2005 – Sep 2006 | 2 | Design Engineer | SAP BusinessObjects | Design of universe/webi reports/DB SQL & SP (WebEx) |
| eBase Cards Online Services | Mortgage Banking (Alpha Reports) | Mar 2003 – Aug 2005 | 3 | Report Designer | SAP BusinessObjects, HTML, Oracle | Loan origination reports; re-architecture from legacy platform; 30% sales growth |
I hereby declare that the information furnished is authentic. – Prabhat Kumar